Forester
Category: SUV
Specifications
Exterior Colours
Cascade Green Silica, Magnetite Gray Metallic, Brilliant Bronze Metallic, Horizon Blue Pearl, Crystal White Pearl , Ice Silver Metallic, Crystal Black Silica
Details
Subaru Forester Live Larger: where spaciousness meets sophistication, and capability merges with comfort. Get ready to embark on your next adventure with confidence, surrounded by the unparalleled versatility and innovation of the Forester Live Larger. Crafted to accommodate your active lifestyle, this SUV redefines what it means to truly live larger. With ample room for both passengers and cargo, you'll never have to compromise on comfort or convenience. From weekend getaways to daily commutes, the Forester Live Larger adapts seamlessly to your needs, offering a sanctuary of tranquility in a hectic world. Equipped with Subaru's renowned Symmetrical All-Wheel Drive system and a rugged Boxer engine, the Forester Live Larger is built to conquer any terrain with ease.
Subaru Forester Specifications
Category | 2.0i-L Eyesight | 2.0i-L Eyesight |
---|---|---|
Engine & Transmission | ||
Engine Capacity | 1,995 cc | 1,995 cc |
Type | Petrol, Direct Fuel Injection, 4-Cylinder, DOHC 16-Valve Engine | Petrol, Direct Fuel Injection, 4-Cylinder, DOHC 16-Valve Engine |
Power & Torque | 156 PS @ 6,000 rpm & 196 Nm @ 4,000 rpm | 156 PS @ 6,000 rpm & 196 Nm @ 4,000 rpm |
Fuel Tank | 63 Liters | 63 Liters |
Transmission | Lineartronic CVT with 7-speed manual mode & paddle shifters | Lineartronic CVT with 7-speed manual mode & paddle shifters |
Performance & Consumption | ||
Acceleration 0-100 km/h | 10.3 seconds | 10.3 seconds |
Maximum Speed | 100 km/h | 100 km/h |
Fuel Consumption | 7.8L/100km (combined) | 7.8L/100km (combined) |
CO2 Emission | 178g/km | 178g/km |
Measurements | ||
Length/Width/Height | 4,640 mm / 1,815 mm / 1,730 mm | 4,640 mm / 1,815 mm / 1,730 mm |
Cargo Capacity | 505 Liters (max. 1,775 litres) | 505 Liters (max. 1,775 litres) |
Tyres & Wheels Size | 225/60 R17 | 225/55 R18 |
Wheelbase/Ground Clearance | 2,670 mm / 220 mm | 2,670 mm / 220 mm |
Kerb Weight | 1,535 kg | 1,545 kg |
Turning Circle | 10.8 meters | 10.8 meters |
Active Safety | ||
Symmetrical All-Wheel Drive | Yes | Yes |
4-wheel Independent Suspension | Yes | Yes |
Vehicle Dynamics Control System | Yes | Yes |
X-Mode | Yes | - |
Special X-Mode | - | Yes |
ABS with Electronic Brakeforce | Yes | Yes |
Auto Vehicle Hold | Yes | Yes |
Active Torque Vectoring | Yes | Yes |
Brake Assist System & Brake Override | Yes | Yes |
Electronic Parking Brake | Yes | Yes |
Preventive Safety | ||
Subaru EyeSight 4.0 | Yes | Yes |
Steering Responsive Headlights | - | Yes |
High Beam Assist | - | Yes |
Anti-pinch Windows | Yes | Yes |
Child-proof Rear Door Locks | Yes | Yes |
Anti-side Steps | Yes | Yes |
Anti-pinch Power Rear Gate with Memory Function | Yes | Yes |
Emergency Stop Signal | Yes | Yes |
Subaru Rear Vehicle Detection | - | Yes |
Passive Safety | ||
Subaru Global Platform | Yes | Yes |
Break Body | Yes | Yes |
Ring-shaped Reinforcement Frame | Yes | Yes |
Shock-absorbing Front Bumper Structure | Yes | Yes |
Front Side & Curtain SRS Airbags | Yes | Yes |
Knee SRS Airbag for Driver | Yes | Yes |
Roll-over Sensor | Yes | Yes |
Cabin Collision Detection Unlock | Yes | Yes |
3-point Seatbelts for Occupants | Yes | Yes |
Comfort & Convenience | ||
SI-Drive (Subaru Intelligent Drive with Sport Mode and Intelligent Mode) | Yes | Yes |
8-inch HD Touchscreen with Apple CarPlay, Android Auto & Bluetooth | Yes | Yes |
360 Around View Monitor | Yes | Yes |
Keyless Access & Push-button Start | Yes | Yes |
6-way Power-adjustable Driver's Seat | Yes | Yes |
8-way Power-adjustable Front Passenger Seat | Yes | Yes |
Tilt-adjustable Telescopic Steering Wheel | Yes | Yes |
Roof Rails | Yes | Yes |
Tilt-able & Extendable Front Head Restraints | Yes | Yes |
LED Headlamps with Auto-Leveling | - | Yes |
Dual-zone Automatic Air-conditioning | Yes | Yes |
Electric Folding Door Mirrors | Yes | Yes |
LED Front Fog Lamps | - | Yes |
Front Fog Lamps | Yes | - |
LED Rear Fog Lamp | Yes | Yes |
View more about Forester on main site