WRX Wagon
Category: SPORTS, WAGON
Specifications
Exterior Colours
Silver, Grey, Black, White, Red, W/R Blue Pearl
Details
Subaru WRX Wagon: where performance meets practicality in a dynamic fusion of power and versatility. Buckle up and experience the thrill of turbocharged exhilaration, combined with the spaciousness and flexibility of a wagon. Unleash the beast within with the WRX Wagon's turbocharged Boxer engine, delivering heart-pounding performance and razor-sharp handling. Whether you're navigating city streets or conquering winding mountain roads, this agile and responsive vehicle is engineered to deliver an adrenaline rush like no other.
WRX Wagon Specifications
Model | WRX Wagon GT-S EyeSight | WRX Wagon TS EyeSight |
---|---|---|
Engine & Transmission | ||
Engine Capacity | 2387 cc | 2387 cc |
Type | Boxer Engine, 4-Cylinder, 4-Stroke, DOHC 16-Valve, Petrol, Turbocharged | Boxer Engine, 4-Cylinder, 4-Stroke, DOHC 16-Valve, Petrol, Turbocharged |
Power & Torque | 275 PS @ 6,000 rpm & 350 Nm @ 2,000 - 5,200 rpm | 275 PS @ 6,000 rpm & 350 Nm @ 2,000 - 5,200 rpm |
Fuel Tank | 63 liters | 63 liters |
Transmission | Sport Lineartronic with DTD-AWD and sports shifting control | Sport Lineartronic with DTD-AWD and sports shifting control |
Performance & Consumption | ||
Acceleration 0-100 km/h | 6.1 seconds | 6.1 seconds |
Maximum Speed | 215 km/h | 215 km/h |
Fuel Consumption | 8.5L/100km | 8.5L/100km |
CO2 Emission | 192 g/km | 192 g/km |
Measurements | ||
Length / Width / Height | 4,755 mm / 1,795 mm / 1,500 mm | 4,755 mm / 1,795 mm / 1,500 mm |
Tyres & Wheels Size | 225/45 R18 | 225/45 R18 |
Wheelbase / Ground Clearance | 2,670 mm / 140 mm | 2,670 mm / 140 mm |
Kerb Weight | 1,680 kg - 1,728 kg | 1,680 kg - 1,728 kg |
Exterior | ||
LED Headlamps with Auto-leveller | Yes | Yes |
LED Front Fog Lamps | Yes | Yes |
LED Rear Combination Lamps | Yes | Yes |
LED Rear Fog Lamp | Yes | Yes |
Power-folding Door Mirrors | Yes | Yes |
Key-linked Folding Door Mirrors | Yes | Yes |
UV Protection Glass: Front and Side Windows, Rear Quarters and Rear Window | Yes | Yes |
18-inch Machine-finished Aluminum-alloy Wheels | Yes | Yes |
18-inch Machine-finished Premium Aluminum-alloy Wheels | Yes | Yes |
Chrome-accented Front Bumper | Yes | Yes |
Power-sliding, Tilt-adjustable Glass Sunroof | Yes | Yes |
Rear Bumper with Air Outlets | Yes | Yes |
Roof Spoiler | Yes | Yes |
Twin Tail Mufflers | Yes | Yes |
Drivability | ||
SI-DRIVE (SUBARU Intelligent Drive) | Yes | Yes |
Drive Mode Select | Yes | Yes |
Sports Shifting Control | Yes | Yes |
Electronic Control Dampers | Yes | Yes |
Auto Vehicle Hold | Yes | Yes |
Auto Start Stop | Yes | Yes |
Active Torque Vectoring | Yes | Yes |
Vehicle Dynamics Control System | Yes | Yes |
Electronic Parking Brake | Yes | Yes |
EyeSight | ||
Pre-collision Braking System | Yes | Yes |
Autonomous Emergency Steering | Yes | Yes |
Adaptive Cruise Control | Yes | Yes |
Lane Centering Control and Preceding Vehicle Adaptive Steering Control | Yes | Yes |
Lane Departure Prevention | Yes | Yes |
Pre-collision Throttle Management | Yes | Yes |
Lead Vehicle Start Alert | Yes | Yes |
Manual Speed Limiter | Yes | Yes |
EyeSight Assist Monitor | Yes | Yes |
Safety | ||
Front SRS* Airbags | Yes | Yes |
Front Side SRS* Airbags (driver and front passenger) | Yes | Yes |
Cur tain SRS* Airbags (front and rear, both sides) | Yes | Yes |
Knee SRS* Airbag (driver) | Yes | Yes |
Seat Cushion SRS* Airbag (front passenger) | Yes | Yes |
Steering Responsive Headlights (SRH) | Yes | Yes |
High Beam Assist | Yes | Yes |
Subaru Rear Vehicle Detection (SRVD) | Yes | Yes |
Reverse Automatic Braking (RAB) | Yes | Yes |
Automatic Anti-glare Rear View Mirror | Yes | Yes |
Rear View Camera | Yes | Yes |
Driver Monitoring System (DMS) | Yes | Yes |
View more about WRX Wagon on main site